Results 2011
Men's Downhill Training
Kvitfjell Wed. 9. March
Men's Downhill Training
Kvitfjell Thu. 10. March
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | CUCHE Didier | SUI | 1:47.32 |
| 2 | KROELL Klaus | AUT | + 0.35 |
| 3 | INNERHOFER Christof | ITA | + 0.65 |
Men's Downhill
Kvitfjell Fri. 11. March
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | FEUZ Beat | SUI | 1:47.39 |
| 2 | GUAY Erik | CAN | + 0.05 |
| 3 | WALCHHOFER Michael | AUT | + 0.11 |
Men's Downhill
Kvitfjell Sat. 12. March
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | WALCHHOFER Michael | AUT | 1:45.92 |
| 2 | KROELL Klaus | AUT | + 0.13 |
| 3 | FEUZ Beat | SUI | + 0.31 |
Men's Super-G
Kvitfjell Sun. 13. March
| Pos | Name | Nat | Time / diff |
|---|---|---|---|
| 1 | CUCHE Didier | SUI | 1:33.05 |
| 2 | KRöLL Klaus | AUT | + 0.30 |
| 3 | PUCHNER Joachim | AUT | + 0.34 |




Download Startlist (pdf)




















