Contact
Organizing Committee
| Svein Mundal | President |
| Stein B. Olsen | Vice President |
| Marie Solhaug | Secretary |
| Unni Lien Tagestad | Accommodation |
| Christiane Fiske | Chief of Press |
| Jo-Bjørner Haugen | Ceremonies |
| Bjarne Løkken | Transport and parking |
| NN | Chief of Culture |
| Arne Sikle | Communications |
| Bjørn Reberg | IT |
| Lars Smestadmoen | Volunteers |
| Kjell Sagstuen | Chief of Arena |
| Thor Erik Taraldsen | Finance director |
| Øistein Lunde | Norwegian Ski Association |
| Tore Erik Viker | Security,Parking,Tickets |
| Carsten Steenmark | Marketing |
Race Committee
| Ole Johan Bjørge | Chief of Race |
| Mette Weideborg | Secretary |
| Per Arne Kleven | Chief of Course |
| Kjell Kaurstad | Assistent chief of course |
| Erik A. Holmen | Assistent chief of Course |
| Inger Austrem | Piste |
| Bjørn Terje Lindstad | Gate Judges |
| Kai Nystuen | Bluecolour team |
| Aage Lesjø | Timing |
| Paal H. Lindenskov | Doctors |
| Frode Fjellstad | Red Cross |
| Roger Theodorsen | Chief of Equipment / Logistics |
| Odd Stensrud | Chief of Kvitfjell Alpine Arena |
Arena Production
| Bjarte Ytre-Arne | Producer |
| Dag Borgenhov | Ass. Producer |
| Anders Heftye | Chief of Sound |
| Arne Foss | Sound Technican |
| Eigil Andersen | Speaker |
| Morten Scott Jansen | Speaker |
| Mathias Borgenhov | DJ |




























